Detail Level Columns
The Details level of the budget consists of numerous columns of information that provide unparalleled budgeting control.
Key Column Features
-
Column width can be adjusted by clicking on a column border and dragging to expand or contract the selected column.
To reset column widths to their defaults, click the Options Menu (...) in the column header row and select Reset. -
Focus on column details by clicking on a column header title to highlight.
-
Customize which columns are displayed by clicking on the Options Menu (...) and selecting or deselecting items from the list of available columns.
Available Columns
| Detail Columns | Description | Data Type | Optional |
|---|---|---|---|
| Line Number | Each line in the Details level has a unique Line Number used for referencing, selecting the row, and various other actions. | Number | No |
| Use | Enables or disables (suppresses) a line from being included in the budget. All information on the line is retained but excluded from total fields. | Checkbox | No |
| Sub Account (Sub) | Assign a Sub Account number to an individual line or a Header Row Group. | Number | Yes |
| Bracket Path ID (Ref ID) | Displays the unique system-generated ID for each line. Use a Bracket Path ID for referencing values across the budget by entering the ID into any input cell on another line in the budget to create a live link. | Number | Yes |
| Fringe Range Indicator | Displays a visual indicator showing whether a Fringe Range is applied to a group of lines. | Indicator | No |
| Tax % | Displays the total percentage of Tax and Fringes applied to the line. | Percentage | Yes |
| Tags (Icon) | Displays an icon if at least one Tag is applied to the line. Clicking the icon opens the Tag section in the Sidebar. | Icon | Yes |
| Universals (Icon) | Displays an icon if at least one Universal is applied to the line. Clicking the icon opens the Universal section in the Sidebar. | Icon | Yes |
| Qualified Spend (Icon) | Displays an icon if at least one Incentive is applied to the line. Clicking the icon opens the Incentive section in the Sidebar. | Icon | Yes |
| Associated Reference Line (Icon) | Displays an icon if an Associated Reference Line is applied to the line. Clicking it navigates to the associated account. | Icon | Yes |
| Line Cap (Icon) | Displays an icon if a Line Cap is applied to the line. Clicking it navigates to the associated account. | Icon | Yes |
| Notes (Icon) | Displays an icon if a Note is applied to the line. Clicking the icon opens the Notes section of the Sidebar. | Icon | Yes |
| Details | An optional text field for entering additional information about the line. | Text | Yes |
| Tracking 1 / Tracking 2 | Optional text fields for tagging or annotating budget lines with additional information. Use these columns to track custom items in your budget as they relate to broader elements—for example, tagging multiple vehicle costs with “Car Chase” to group them under a single scene or sequence. | Text | Yes |
| Line Type (T) | Assigns a Line Type from the Line Type Element Table to a line. | Element | Yes |
| Location | Assigns a Location from the Locations Element Table to a line. | Element | Yes |
| Phase | Assigns a Phase from the Phases Element Table to a line. | Element | Yes |
| Day Type | Assigns a Day Type from the Day Type Element Table to a line. | Element | Yes |
| Start Date | Assigns a Start Date from the calendar based on the corresponding Location, Phase, and Day Type to a line. Can also be entered manually. | Date | Yes |
| End Date | Assigns an End Date from the calendar based on the corresponding Location, Phase, and Day Type to a line. Can also be entered manually. | Date | Yes |
| Co. Unit | Assigns a Company Unit from the Company Units Element Table to a line. | Element | Yes |
| Amount | The | Various | Yes |
| Unit | Assigns a Unit from the Budget Units Element Table to a line. | Element | Yes |
| Multiplier (X) | Multiplier column, defaults to multiply by 1. Multiplies the Amount + Unit by the Rate + Currency columns. | Number | Yes |
| Rate | The Rate field accepts flexible input types to support a variety of budgeting needs:• Direct Amount: Enter a plain number (e.g., 2500) for fixed values.• Data Reference: Use a predefined Data Reference (e.g., DateSch) to pull values from elsewhere in your budget data.• Universal: Reference a reusable numerical formula defined throughout the budget (e.g., Universal1).• Formulas: Combine numbers, Data References, and Universals using standard arithmetic (e.g., DateSch+500-Universal1).• Bracket Path ID: Use another line’s Bracket Path ID (e.g., [AL5E]) to pull values from the column in the corresponding line.The field intelligently evaluates any combination of these data types to calculate the final amount. | Various | Yes |
| Currency (Cur.) | Assigns a Currency from the Currency Element Table to a line. | Element | Yes |
| User Defined Columns (U1-U5) | Custom columns that allow additional math functions to be performed on a line's subtotal. Control the behavior of these columns in Custom Columns Element Table. | Number | Yes |
| Subtotal | Displays the Subtotal value of a line. | Number | Yes |
| Tax & Fringe (T/F) | Displays the value of the applied Tax and Fringes to a line. | Number | Yes |
| Incentives | Displays the value of the applied Incentives to a line. | Number | Yes |
| Total | Displays the value of the applied Total to a line. | Number | No |
| Options Menu / Flags | Access the Line Item Columns Menu to toggle columns on or off. Additionally this column displays flags, if they are applied to a line. | Icon | No |
Tip: You can configure your budget to include only the columns relevant to your current phase or workflow. Use the column options menu to keep your view clean and focused.