Rate Entry Tool
The Rate Entry Tool helps you enter hiring information for cast and crew labor positions in a budget. It is especially useful for entering preliminary budgeting data in bulk while reducing the need to navigate in and out of individual accounts.
When an account is selected in the Rate Entry Tool, all cast and crew labor positions within that account are displayed together, including positions organized under Smart Groups. This provides a department-wide view of the account and allows you to apply batch updates, such as Tax & Fringe groups, incentives, currency, units, and percentage increases.

Navigation
Using the sidebar, select an account you wish to view or work in to view the cast and crew labor positions in the main table.
The sidebar is scrollable and displays all accounts in the budget with at least one cast or crew smart group. If you do not see an account listed, please check to be sure a smart group exists in one of the sub-accounts.
Rate Entry Toolbar
The Rate Entry Toolbar allows you to apply hiring-related data to one or more selected lines in batch. For example, you can quickly apply Tax & Fringe groups, incentives, currencies, units, or rate increases to multiple checked positions at once.

Toolbar Features
| Setting | Description |
|---|---|
| Filter by Location | Filters labor positions by location, showing only positions assigned to the selected locations. |
| Apply to Checked Items | |
| Unit | Applies the selected unit to the checked lines in the current account. |
| Currency | Applies the selected currency to the checked lines in the current account. |
| Ratebook | Applies rates from the selected ratebook to applicable positions in the current account. This feature is coming soon. |
| Tax & Fringe Groups | Applies the selected Tax & Fringe group to the checked lines in the current account. |
| Incentives | Applies the selected incentive to the checked lines in the current account. |
| % Increase | Increases each checked line’s rate by the entered percentage. For example, entering 3% increases each selected rate by 3%. |
| Clear | Clears all selections made in the toolbar. |
| Apply | Applies all selections made in the toolbar to the checked positions in the current account. |
Rate Entry Table
The main table in the Rate Entry Tool displays the cast and crew labor positions for the account selected in the sidebar. From this table, you can update individual lines one at a time or use the toolbar to apply settings in bulk.

| Setting | Description |
|---|---|
| Select | Select individual positions, or select all visible positions by clicking the checkbox in the header row. Selected positions can be updated in batch using the toolbar. |
| Account | Displays the full account number, including the sub-account, for each position. This field is not user editable. |
| Name | Displays the name from the Cast or Crew Smart Group. This field is user editable. |
| Associated Ratebook | Displays the name of the ratebook used for the hire rate. If no ratebook is selected, click Select Ratebook to choose and apply a rate from a ratebook. |
| Rate | Displays the rate from the Cast or Crew Smart Group. This field is user editable. |
| Unit | Displays the unit from the Cast or Crew Smart Group. This field is user editable. |
| Currency | Displays the currency from the Cast or Crew Smart Group. This field is user editable. |
| % Increase | Displays the optional percentage used to increase the current rate. This field is user editable. |
| New Rate | Displays the new rate calculated from the current rate and the % Increase value. This field is user editable. |
| Fringe Group | Displays the Tax & Fringe groups applied to the position. This field is user editable. |
| Incentive Group | Displays the incentive groups applied to the position. This field is user editable. |
Bottom Actions
The bottom actions control how changes are saved, reset, or discarded in the Rate Entry Tool.
| Action | Description |
|---|---|
| Reset All | Resets all accounts to the state they were in when the Rate Entry Tool was opened. |
| Reset Selected | Resets the selected accounts to the state they were in when the Rate Entry Tool was opened. |
| Close | Closes the Rate Entry Tool. |
| Save | Applies all changes to the budget. |