View Options
On this screen, you can adjust settings for how things are displayed in the Budget. The View Options preference pane and its settings are applicable to each individual budget.

Overview
| Setting | Description | Data Type |
|---|---|---|
| Display the Heads Up Display as | Controls whether the The default setting is: | Radio Button |
| Display Location Totals on Topsheet | Enables a reference section at the bottom of the Topsheet to show totals by location. The default setting is: | Radio Button |
| Display Location Name in Budget as | Sets whether location names are shown using their full names or short names. The default setting is: | Radio Button |
| Display Currency Notation on Totals Columns | Toggles whether currency symbols (e.g., $, €, £) are displayed alongside values in totals columns. The default setting is: | Radio Button |
| Display Total at Top of Navigation Bar | Choose which total is shown at the top of the Navigation Bar:
The default setting is: | Radio Button |
| Display Negative Numbers in Totals as | Specifies how negative values appear in totals (e.g., with a minus sign or in parentheses). The default setting is: | Radio Button |
| Display Suppressed Accounts/Lines | Determines whether suppressed accounts or lines are visible in the budget.
The default setting is: | Radio Button |
| Associated Reference Lines are | Controls whether associated reference lines are active in the budget.
The default setting is: | Radio Button |
| Percent Column values are based on | Determines whether percentage values in the Percent column are calculated from the Subtotal or the Total.
The default setting is: | Radio Button |
| Line Item Total Calculations include | Controls whether the totals for each Detail Line include values from Tax & Fringe and/or Incentives.
The default setting is: | Checkbox |
| Lock Original Totals column during Variance Comparison | When enabled, this setting prevents the Original column from refreshing or updating its values while in Variance Comparison mode.
The default setting is: | Checkbox |
After choosing a selection, press OK to save your choice. The application will refresh to apply the change.
Pressing Reset Defaults will return the settings to their default state.